Nissan Qashqai e-POWER 2023 Gebruikershandleiding
12.2. Motor
Model | KR15DDT | |||
|---|---|---|---|---|
Type | Benzine, 4-takt, DOHC | |||
Cilinderopstelling | 3 cilinders in lijn | |||
Boring x Slag | ||||
als compressieverhouding = 8 als compressieverhouding = 14 | mm (in) mm (in) | 84,0 × 90,1 (3,307 × 3,547) 84,0 × 88,9 (3,307 × 3,500) | ||
Cilinderinhoud | ||||
als compressieverhouding = 8 als compressieverhouding = 14 | cm3 (cu in) cm3 (cu in) | 1.497 (91,4) 1.477 (90,1) | ||
Stationair toerental | omw/min | 1500+/-125 | ||
Bougie | Standaard | ILMAR8G8GS | ||
Elektrodenafstand | mm (in) | 0,8 (0,031) | ||
Werking van nokkenas | Distributieketting | |||
Gebruikershandleiding van Nissan