Nissan X-Trail e-POWER 2024 Gebruikershandleiding
12.1.1.1. Motor
Motortype | KR15DDT | |||
|---|---|---|---|---|
Type | Benzine, 4-takt, DOHC | |||
Cilinderopstelling | 3-cilinder, in lijn | |||
Boring x Slag | bij compressieverhouding = 8 | mm (in) | 84,0 × 90,1 (3,307 × 3,547) | |
bij compressieverhouding = 14 | mm (in) | 84,0 × 88,9 (3,307 × 3,500) | ||
Cilinderinhoud | bij compressieverhouding = 8 | cm3 (cu in) | 1.497 (91,4) | |
bij compressieverhouding = 14 | cm3 (cu in) | 1.477 (90,1) | ||
Stationair toerental in onderhoudsmodus | omw/min | 1500±125 | ||
Ontstekingstijdstip (B.T.D.C.) in onderhoudsmodus | graden bij stationair toerental | 15° tot 25° | ||
Bougies | ||||
Type | Standaard | ILMAR8G8GS | ||
Elektrodenafstand | mm (in) | 0,8 (0,031) | ||
Werking van nokkenas | Distributieketting | |||
Gebruikershandleiding van Nissan